Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,795,000 71
Spokane Valley Airpark 1 $489,900 11
Spokane Valley Arbor View 1 $445,000 12
Spokane Valley Asher Place 1 $427,500 39
Spokane Valley Aspen Creek 1 $850,000 34
Spokane Valley Barker Cove 10 $474,175 161
Spokane Valley Belle Terre 3rd Add 1 $824,000 11
Spokane Valley Bettmans Add 1 $399,000 57
Spokane Valley Beverly Hills 1 $375,000 60
Spokane Valley Broadway View 1 $415,000 54
Spokane Valley Camden Heights 1 $824,900 10
Spokane Valley Centennial Place 1 $390,000 31
Spokane Valley Central Park Condos 1 $250,000 33
Spokane Valley Cordova Condo 1 $175,000 19
Spokane Valley Cuculich Add 1 $370,000 18
Spokane Valley Dhaenens Square 1 $424,900 33
Spokane Valley Dishman Commons 1 $390,000 78
Spokane Valley Early Dawn First Add 1 $375,000 105
Spokane Valley Elk Crossing Condominiums 3 $398,500 47
Spokane Valley Elk Meadows Estates 2 $463,995 394
Spokane Valley Fairmont Estates Phase 1 $1,160,060 152
Spokane Valley Flora Meadows 1 $450,000 12
Spokane Valley Foxbrair 1 $220,000 105
Spokane Valley Green Acres 1 $400,000 76
Spokane Valley Hillcrest 1 $464,900 1458
Spokane Valley Hodges South 1 $415,000 19
Spokane Valley Indiana Short Plat 1 $411,900 88
Spokane Valley Kelsey Place 3 $453,233 120
Spokane Valley Kennedy Springs 4 $469,150 39
Spokane Valley Kokomo 4 $529,588 71
Spokane Valley Lynch Addition 1 $515,000 45
Spokane Valley Manos Valley Estates 1 $495,000 21
Spokane Valley Mansfield Square 1 $199,900 27
Spokane Valley Meadowbrook Village 2 $174,950 88
Spokane Valley Midilome 1 $679,900 4
Spokane Valley Midilome 4th Addition 1 $562,500 26
Spokane Valley Midilome East 1st Add 1 $475,000 34
Spokane Valley Millwood 1 $399,998 273
Spokane Valley Mission Meadows 2 $259,950 31
Spokane Valley Moffit Court 1 $335,000 29
Spokane Valley Monterra 3 $1,029,900 115
Spokane Valley Morningside Heights 2 $852,500 35
Spokane Valley Morningside-bellaire Phase 3 1 $735,000 3
Spokane Valley Northwood 1st Addition 1 $540,000 99
Spokane Valley Old Milwakee 1 $640,000 102
Spokane Valley Old Milwaukee 3 $1,776,667 102
Spokane Valley Opportunity 2 $382,000 78
Spokane Valley Opportunity Pt Of B114 W82ft Exc N20ft 1 $510,000 117
Spokane Valley Orch1 1 $1,345,000 56
Spokane Valley Painted Hills 1 $547,500 14
Spokane Valley Parkview Hills 1 $749,900 34
Spokane Valley Pasadena Park 1 $389,000 91
Spokane Valley Pine Rock Ridge 1 $449,900 40
Spokane Valley Pine Rock Ridge 3rd Addition 1 $649,900 36
Spokane Valley Pinecroft Mhp 2 $153,960 114
Spokane Valley Pinecroft Mobile Home Park 1 $77,900 257
Spokane Valley Pines Village 1 $269,950 124
Spokane Valley Pond2 1 $459,000 169
Spokane Valley Ponderosa 4 $597,500 29
Spokane Valley Ponderosa East 2nd Addition 1 $645,000 33
Spokane Valley Ponderosa Pines 27 $513,583 110
Spokane Valley Prasada Place 1 $639,900 85
Spokane Valley Ridgemont Estates 2 $574,950 31
Spokane Valley Rivendell Springs 1 $524,900 34
Spokane Valley River Crossing Spokane Valley 1 $525,000 18
Spokane Valley River Rose Manufactured Home Park 1 $53,900 60
Spokane Valley River Rose Mobile Home Park 2 $64,225 138
Spokane Valley Rivercrest At Coyote Rock 3 $145,000 105
Spokane Valley Riverwalk 1 $379,900 12
Spokane Valley Saddle Ridge Estates 1 $1,000,000 52
Spokane Valley Sams Ranch 2 $699,900 159
Spokane Valley Santa Rosa Vista Garden 1 $335,000 24
Spokane Valley Shelley Lake 1 $475,000 145
Spokane Valley Shelley Lake Estates 1 $675,000 1
Spokane Valley Skyview-kokomo 1 $279,000 94
Spokane Valley Sp - 2023-0007 1 $369,900 88
Spokane Valley Sterling Hills 1 $660,000 89
Spokane Valley Sterling Ridge 9 $547,021 44
Spokane Valley Stewarts Subd 1 $1,200,000 655
Spokane Valley Summerfield East 6th Add 1 $540,000 28
Spokane Valley Taylor Cottegaes Phase 1 1 $480,000 20
Spokane Valley The Nest 1 $495,000 47
Spokane Valley The Summit At Evergreen Point 1 $524,900 5
Spokane Valley The Valley Condominiums 1 $249,000 90
Spokane Valley Timberlane 2 $459,950 9
Spokane Valley Timberlane Terrace 3 $579,933 57
Spokane Valley Trent 2 $407,500 49
Spokane Valley Turtle Creek 1 $470,000 40
Spokane Valley Twin Bridges 2 $620,000 95
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $455,000 53
Spokane Valley University Gardens Condominiums 1 $209,900 130
Spokane Valley University Place 1 $352,000 11
Spokane Valley Valley Breeze 1 $88,000 41
Spokane Valley Valley Breeze Mobile Home Park 1 $79,000 35
Spokane Valley Valley Coach Estates 1 $355,000 46
Spokane Valley Valley Springs 3 $556,893 17
Spokane Valley Veradale Park 2 $324,995 49
Spokane Valley Veradale Park Add 1 $375,000 48
Spokane Valley View Ranch Estates 2 $579,000 67
Spokane Valley Vistas At Belleaire 1 $829,900 19
Spokane Valley Vistas At Belleaire Phase 2 1 $669,000 5
Spokane Valley Vistas At Belleaire Phase 3 7 $1,451,219 115
Spokane Valley Vistas At Belleaire Phase 4 1 $1,110,745 10
Spokane Valley Whisperwood 2 $405,000 56
Spokane Valley Woodland Estates 1 $499,900 266

Login to My Homefinder

Pixel