This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$575,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,790 MLS ID: 22-4577
$615,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,994 MLS ID: 22-5234
$589,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,510 MLS ID: 22-6144
$539,000 Beds: 5 Baths: 2.50 Sq. Feet: 2,184 MLS ID: 22-5538
$519,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,920 MLS ID: 22-5267
$549,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,913 MLS ID: 22-5969
$599,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,118 MLS ID: 22-5365
$575,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,102 MLS ID: 22-5750
$599,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,118 MLS ID: 22-3571
$580,000 Beds: 4 Baths: 3.75 Sq. Feet: 2,504 MLS ID: 22-5634
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: