This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$415,000 Beds: 3 Baths: 2 Sq. Feet: 1,890 MLS ID: 202616517
$375,000 Beds: 2 Baths: 2 Sq. Feet: 1,273 MLS ID: 202615946
$367,500 Beds: 4 Baths: 2 Sq. Feet: 2,730 MLS ID: 202615075
$407,399 Beds: 3 Baths: 2 Sq. Feet: 1,408 MLS ID: 202613994
$385,000 Beds: 3 Baths: 2 Sq. Feet: 1,590 MLS ID: 202616163
$410,000 Beds: 3 Baths: 2 Sq. Feet: 1,408 MLS ID: 202611412
$424,900 Beds: 4 Baths: 2 Sq. Feet: 2,376 MLS ID: 202612060
$416,000 Beds: 4 Baths: 2 Sq. Feet: 2,008 MLS ID: 202614277
$424,950 Beds: 4 Baths: 2 Sq. Feet: 1,670 MLS ID: 202615566
$434,995 Beds: 4 Baths: 3 Sq. Feet: 1,745 MLS ID: 202614118
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: