This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$328,750 Beds: 3 Baths: 2 Sq. Feet: 1,920 MLS ID: 202614659
$315,000 Beds: 3 Baths: 1 Sq. Feet: 1,613 MLS ID: 202611957
$282,000 Beds: 3 Baths: 1 Sq. Feet: 1,566 MLS ID: 202612375
$315,000 Beds: 4 Baths: 2 Sq. Feet: 1,510 MLS ID: 202610916
$299,000 Beds: 4 Baths: 2 Sq. Feet: 1,700 MLS ID: 202614312
$289,000 Beds: 3 Baths: 1 Sq. Feet: 1,988 MLS ID: 202614147
$315,000 Beds: 3 Baths: 1 Sq. Feet: 1,344 MLS ID: 202614655
$279,950 Beds: 3 Baths: 1 Sq. Feet: 1,896 MLS ID: 202612199
$325,000 Beds: 3 Baths: 2 Sq. Feet: 1,500 MLS ID: 202614704
$320,000 Beds: 3 Baths: 2 Sq. Feet: 1,552 MLS ID: 202614305
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: