This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$699,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,226 MLS ID: 22-4869
$699,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,517 MLS ID: 22-6522
$699,999 Beds: 5 Baths: 2.50 Sq. Feet: 2,994 MLS ID: 22-5421
$699,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,698 MLS ID: 22-4994
$635,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,616 MLS ID: 22-2251
$599,999 Beds: 5 Baths: 2.00 Sq. Feet: 2,576 MLS ID: 22-8030
$589,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,816 MLS ID: 22-6847
$599,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,360 MLS ID: 22-3859
$595,000 Beds: 3 Baths: 2.50 Sq. Feet: 2,360 MLS ID: 22-7408
$650,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,636 MLS ID: 22-4544
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: