This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$339,000 Beds: 4 Baths: 1 Sq. Feet: 1,224 MLS ID: 202612510
$365,000 Beds: 4 Baths: 2 Sq. Feet: 1,964 MLS ID: 202612721
$329,900 Beds: 4 Baths: 1 Sq. Feet: 1,412 MLS ID: 202611325
$329,900 Beds: 4 Baths: 1 Sq. Feet: 1,453 MLS ID: 202614435
$359,999 Beds: 4 Baths: 2 Sq. Feet: 1,771 MLS ID: 202614780
$344,999 Beds: 4 Baths: 2 Sq. Feet: 0 MLS ID: 202613454
$345,000 Beds: 4 Baths: 4 Sq. Feet: 3,400 MLS ID: 202526810
$329,950 Beds: 4 Baths: 2 Sq. Feet: 0 MLS ID: 202612633
$325,000 Beds: 4 Baths: 1 Sq. Feet: 1,637 MLS ID: 202614143
$315,000 Beds: 4 Baths: 1 Sq. Feet: 1,457 MLS ID: 202614412
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: