This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$699,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,904 MLS ID: 22-7296
$699,999 Beds: 5 Baths: 2.50 Sq. Feet: 2,994 MLS ID: 22-5421
$755,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,506 MLS ID: 22-3528
$780,000 Beds: 5 Baths: 3.50 Sq. Feet: 2,368 MLS ID: 22-5037
$699,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,796 MLS ID: 22-5916
$745,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,288 MLS ID: 22-3063
$799,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,720 MLS ID: 22-5671
$749,000 Beds: 5 Baths: 3.50 Sq. Feet: 2,949 MLS ID: 22-6346
$815,000 Beds: 6 Baths: 3.50 Sq. Feet: 3,731 MLS ID: 22-7418
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: