This listing has been sold. Click here to see the sold details.
Start a New Search$484,900 Beds: 4 Baths: 3 Sq. Feet: 3,192 MLS ID: 202218334
$475,000 Beds: 3 Baths: 2 Sq. Feet: 1,561 MLS ID: 202217952
$515,000 Beds: 5 Baths: 3 Sq. Feet: 1,972 MLS ID: 202217001
$539,999 Beds: 4 Baths: 2 Sq. Feet: 2,140 MLS ID: 202218534
$549,995 Beds: 4 Baths: 3 Sq. Feet: 2,293 MLS ID: 202215510
$525,000 Beds: 4 Baths: 3 Sq. Feet: 2,441 MLS ID: 202218328
$507,995 Beds: 4 Baths: 3 Sq. Feet: 2,335 MLS ID: 202218316
$569,995 Beds: 4 Baths: 3 Sq. Feet: 2,293 MLS ID: 202217205
$569,995 Beds: 4 Baths: 3 Sq. Feet: 2,293 MLS ID: 202215924
$499,000 Beds: 3 Baths: 2 Sq. Feet: 2,280 MLS ID: 202215042
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: